District heating connection costs
Starting from 1 April 2017
Connection fees (rounded to nearest euro)
Water flow m³/h | VAT 0% € | VAT 24% € |
---|---|---|
0.30 | 1 950 | 2 418 |
0.35 | 2 280 | 2 827 |
0.40 | 2 600 | 3 224 |
0.45 | 2 930 | 3 633 |
0.5 | 3 250 | 4 030 |
0.6 | 3 900 | 4 836 |
0.7 | 4 550 | 5 642 |
0.8 | 5 200 | 6 448 |
0.9 | 5 850 | 7 254 |
1.0 | 6 500 | 8 060 |
1.2 | 7 800 | 9 672 |
1.4 | 9 100 | 11 284 |
1.6 | 10 400 | 12 896 |
1.8 | 11 700 | 14 508 |
2.0 | 13 000 | 16 120 |
2.2 | 13 660 | 16 938 |
2.4 | 14 320 | 17 757 |
2.6 | 14 980 | 18 575 |
2.8 | 15 640 | 19 394 |
3.0 | 16 300 | 20 212 |
3.2 | 16 960 | 21 030 |
3.4 | 17 620 | 21 849 |
3.6 | 18 280 | 22 667 |
3.8 | 18 940 | 23 486 |
4.0 | 19 600 | 24 304 |
4.4 | 20 920 | 25 941 |
4.8 | 22 240 | 27 578 |
5.2 | 23 560 | 29 214 |
5.6 | 24 880 | 30 851 |
6.0 | 26 200 | 32 488 |
6.4 | 27 520 | 34 125 |
6.8 | 28 840 | 35 762 |
7.2 | 30 160 | 37 398 |
7.6 | 31 480 | 39 035 |
8.0 | 32 800 | 40 672 |
8.4 | 34 120 | 42 309 |
8.8 | 35 440 | 43 946 |
9.2 | 36 760 | 45 582 |
9.6 | 38 080 | 47 219 |
10 | 39 400 | 48 856 |
11 | 41 200 | 51 088 |
12 | 43 000 | 53 320 |
13 | 44 800 | 55 552 |
14 | 46 600 | 57 784 |
15 | 48 400 | 60 016 |
16 | 50 200 | 62 248 |
17 | 52 000 | 64 480 |
18 | 53 800 | 66 712 |
19 | 55 600 | 68 944 |
20 | 57 400 | 71 176 |
22 | 60 300 | 74 772 |
24 | 63 200 | 78 368 |
26 | 66 100 | 81 964 |
28 | 69 000 | 85 560 |
30 | 71 900 | 89 156 |
32 | 74 800 | 92 752 |
34 | 77 700 | 96 348 |
36 | 80 600 | 99 944 |
38 | 83 500 | 103 540 |
40 | 86 400 | 107 136 |
42 | 89 300 | 110 732 |
44 | 92 200 | 114 328 |
46 | 95 100 | 117 924 |
48 | 98 000 | 121 520 |
50 | 100 900 | 125 116 |
52 | 103 800 | 128 712 |
54 | 106 700 | 132 308 |
56 | 109 600 | 135 904 |
58 | 112 500 | 139 500 |
60 | 115 400 | 143 096 |
64 | 121 200 | 150 288 |
68 | 127 000 | 157 480 |
72 | 132 800 | 164 672 |
76 | 138 600 | 171 864 |
80 | 144 400 | 179 056 |
Pipeline fees
Contracted water flow V (m³/h) | Pipeline fee € / m (VAT 0 %) | Pipeline fee € / m (VAT 24 %) |
---|---|---|
V ≤ 0,3 | 184 | 228,16 |
0,3 < V ≤ 6 | 221 | 274,04 |
6 < V ≤ 20 | 257 | 318,68 |
20 < V ≤ 60 | 295 | 365,80 |
60 < V ≤ 80 | 368 | 456,32 |
If necessary, the connection fee will include additional costs for factors that would significantly impact the profitability of district heating operations in the area, such as low connection frequency or unfavourable geographical location. Tampereen Sähkölaitos Oy uses the connection and pipeline fees for building a district heating branch pipeline and a metering installation at the property’s heat distribution room. The connection fee does not include any surface construction work at the lot, such as mining, asphalting, bricklaying, turfing or planting.